Quad core Cortex-A72 Arm-based compact industrial-grade computers

| CPU | Quad core Cortex-A72 |
| DRAM | 1/2/4 GB |
| Pre-installed OS | |
| Storage Pre-installed | 8/16/32 GB eMMC |
| Ethernet | Auto-sensing 10/100/1000 Mbps ports (RJ45 connector) x 2 |
| Serial Ports | RS-232/422/485 ports x 2 |
| USB 2.0 | USB 2.0 hosts x 1, type-A connectors |
| Number of SIMs | 2 |
| SIM Format | Micro |
| Buttons | Reset button |
| 10/100/1000BaseT(X) Ports | 2 |
| Magnetic Isolation Protection | 1.5 kV (built-in) |
| Configuration Options | Web Console (HTTP) |
| Authentication | Local database |
| Encryption | AES-128, AES-256, SHA-256 |
| Industrial Protocols | Modbus TCP Client (Master),
Modbus TCP Server (Slave) |
| Frequency bands | LTE-FDD: B1/B3/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 GSM: 900/1800MHz |
| Data Transfer | LTE(Mbps): 10(DL)/5(UL) |
| Connector | 3 pin Screw terminals |
| No. of Ports | 1 |
| Baud rate | 110 bps to 230.4 kbps |
| Data Bits | 5, 6, 7, 8 |
| Stop Bits | 1, 2 |
| Parity | None, Even, Odd, Space, Mark |
| Signals | Data+, Data-, GND |
| Input Voltage | 12 to 48 VDC |
| No. of Power Inputs | 1 |
| Power Consumption | 7~10W |
| Housing | Metal |
| Installation | DIN-rail mounting |
| Dimensions | |
| Operating Temperature | -40 to 75°C (-40 to 167°F) |
| Storage Temperature (package included) | -40 to 75°C (-40 to 167°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| Part No | Description | |
|---|---|---|
| ABC-2261 | Arm based Computer | |
| ABC-2361 | Arm based Computer with 4G-LTE | |