1-port Modbus industrial serial device server with Wi-Fi connectivity
10/100BaseT(X) Ports (RJ45 connector) | 1 |
Magnetic Isolation Protection | 1.5 kV (built-in) |
WLAN Standards | 802.11a/b/g/n |
Modulation Type | DSSS/OFDM |
Transmission Distance | Up to 100 meters (in open area) |
Transmission Rate | 802.11a/g: 54 Mbps
802.11b: 11 Mbps 802.11n: 6.5 to 150 Mbps |
Wireless Security
WPA/WPA2 | WEP encryption (64-bit and 128-bit) |
WLAN Modes | Infrastructure mode |
Configuration Options | Web Console (HTTP) |
Authentication | Local database (password only |
Connector | 3 pin Screw terminals |
No. of Ports | 1 |
Baud rate | 110 bps to 230.4 kbps |
Data Bits | 5, 6, 7, 8 |
Stop Bits | 1, 2 |
Parity | None, Even, Odd, Space, Mark |
Signals | Data+, Data-, GND |
Input Voltage | 12 to 48 VDC |
No. of Power Inputs | 1 |
Housing | Metal |
Installation | DIN-rail mounting |
Dimensions |
Operating Temperature | -40 to 75°C (-40 to 167°F) |
Storage Temperature (package included) | -40 to 75°C (-40 to 167°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Part No | Description | |
---|---|---|
Flux-2161 | 1-port Modbus industrial serial device server with Ethernet connectivity | |
Flux-2161-E | 1-port Modbus and 1-port TCP/Modbus industrial serial device server with Wi-Fi connectivity |
TECHNICAL DATA
Ethernet Interface (For Flux-2161-E only) | |
---|---|
10/100BaseT(X) Ports (RJ45 connector) | 1 |
Magnetic Isolation Protection | 1.5 kV (built-in) |
WLAN Interface | |
---|---|
WLAN Standards | 802.11a/b/g/n |
Modulation Type | DSSS/OFDM |
Transmission Distance | Up to 100 meters (in open area) |
Transmission Rate | 802.11a/g: 54 Mbps
802.11b: 11 Mbps 802.11n: 6.5 to 150 Mbps |
Wireless Security
WPA/WPA2 | WEP encryption (64-bit and 128-bit) |
WLAN Modes | Infrastructure mode |
Software and Security | |
---|---|
Configuration Options | Web Console (HTTP) |
Authentication | Local database (password only |
Serial Interface | |
---|---|
Connector | 3 pin Screw terminals |
No. of Ports | 1 |
Baud rate | 110 bps to 230.4 kbps |
Data Bits | 5, 6, 7, 8 |
Stop Bits | 1, 2 |
Parity | None, Even, Odd, Space, Mark |
Signals | Data+, Data-, GND |
Power Parameters | |
---|---|
Input Voltage | 12 to 48 VDC |
No. of Power Inputs | 1 |
Physical Characteristics | |
---|---|
Housing | Metal |
Installation | DIN-rail mounting |
Dimensions |
Environmental | |
---|---|
Operating Temperature | -40 to 75°C (-40 to 167°F) |
Storage Temperature (package included) | -40 to 75°C (-40 to 167°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Part No. | Description | |
---|---|---|
Flux-2161 | 1-port Modbus industrial serial device server with Ethernet connectivity | |
Flux-2161-E | 1-port Modbus and 1-port TCP/Modbus industrial serial device server with Wi-Fi connectivity |