1-port LoRa IO’s Controllers
WLAN Standards | 802.11a/b/g/n |
Modulation Type | DSSS/OFDM |
Transmission Distance | Up to 100 meters (in open area) |
Transmission Rate | 802.11a/g: 54 Mbps
802.11b: 11 Mbps 802.11n: 6.5 to 150 Mbps |
Wireless Security | WEP encryption (64-bit and 128-bit)
WPA/WPA2 |
WLAN Modes | Infrastructure mode |
Configuration Options | Web Console (HTTP) |
Authentication | Local database (password only) |
Industrial Protocols | Modbus TCP Client (Slave), SNMP, MQTT |
Connector | 3 pin Screw terminals |
No. of Ports | 1 |
Baud rate | 110 bps to 230.4 kbps |
Data Bits | 5, 6, 7, 8 |
Stop Bits | 1, 2 |
Parity | None, Even, Odd, Space, Mark |
Signals | Data+, Data-, GND |
No of inputs | 4 |
Type of analog inputs | 0-20 mA/0-30V, max resolution 16 bit, |
No of inputs | 4 |
Input Voltage | 12 to 48 VDC |
Input Voltage Range | 0 - 30 VDC |
No of Outputs | 4 |
Output Signal | 1 C/O, 7A (Res.) @ 240 VAC / 30 VDC |
Input Voltage Range | 0 - 30 VDC |
Input Voltage | 12 to 48 VDC |
No. of Power Inputs | 1 |
Power Consumption | ~1W |
Housing | Metal |
Installation | DIN-rail mounting |
Dimensions |
Operating Temperature | -40 to 75°C (-40 to 167°F) |
Storage Temperature (package included) | -40 to 75°C (-40 to 167°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Part No | Description | |
---|---|---|
PORTA-14L34 | 4- Digital Inputs, 4- Digital Output LoRa IO’s Controllers | |
PORTA-14L24 | 4- Digital Inputs, 4- Analog Input LoRa IO’s Controllers | |
PORTA-24L34 | 4- Analog Inputs, 4- Digital Inputs LoRa IO’s Controllers |